Erfolge
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
National
1. Platz | 2. Platz | 3. Platz | |
Deutsche Meisterschaft | 4x | 12x | 7x |
Norddeutsche Meisterschaft | 3x | 6x | 5x |
Landesmeisterschaft (Hessen) | 3x | 1x | 3x |
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
International
Bestes Ergebnis: | Teilnahmen: | |
Weltmeisterschaft | Junioren: | 2x |
Elite: | 7x | |
Europameisterschaft | Junioren: | 3x |
Elite: | 5x | |
Weltcup | Elite: | 38x |
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jahrestabellen im Detail |
--- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---